|
|
|
|
Somers Village
Shaker Road, Somers 06071
(860) 944-5282 or (860) 749-4083
Somers Village is an active adult
community located located on a 45-acre
complex, consisting of 80 ranch and 1
1⁄2 story homes. Located in a quiet
little area in north central CT where
tobacco farms and horse farms still dot
the landscape. Nestled within a private
2 1⁄2 mile nature walkway through the
surrounding woods, each model captures
the character of old world charm while
including all of today’s luxury
features.
|
|
|
Eagle Ridge Estates Bluebird Lane, Dayville 06241 (860) 942-9212 Eagle Ridge Estates 55+ Active Adult Community! Just a short distance from three major cities; Hartford, Boston and Providence. The pride taken in building this community is evident in the quality construction you will love to call HOME! Dayville, CT located in the “Quiet Northeast Corner” offers all the area amenities you can ask for. New shopping malls, local area parks, the fabulous Foxwoods & Mohegan Sun Casino’s and only 8 miles to the nearest hospital! More Details . . . |
|
|
RiverBend Estates 474 Roosevelt Drive (Rte 34) Oxford 06478 (203) 736-6722 RiverBend Estates is an active adult community that offers 25 Single-family detached homes with a neighborhood feel. This lifestyle brings you quality, maintenance free-living, and a choice of floor plans to fit your needs. We are located on Route 34 in Oxford, Connecticut with easy access to major highways, shopping and entertainment. Details . . . |
|
|
North Woods of Colchester 351 Lebanon Avenue, Colchester (860) 537-5338 or (860) 707-4353 North Woods of Colchester is destined to be Southeastern Connecticut's most desired, premier community. This Active Adult Community offers Detached Single Family Homes with easy access to Shopping, Transportation Facilities, Recreational Activities, Fine Dining, Quality Cultural Opportunities and the Connecticut shoreline. Colchester is known as: "The Right Town Between Work and Play!" Colchester is located in Eastern Connecticut, approximately 25 miles southeast of Hartford and approximately 25 miles North of the shore. Details! |
|
New and Resale Active Adult or 55+ Communities in
CONNECTICUT |
||||||||
| City | Community Name | Type of Home | Age Restricted* | New / Resale** | ||||
| CONNECTICUT SHOWCASE COMMUNITIES | ||||||||
|
||||||||
| Beacon Falls |
|
Single Family | 55+ | N | ||||
| MORE CONNECTICUT ACTIVE LIFESTYLE COMMUNITIES | ||||||||
| Avon | Hunter's Run | Townhomes | No | R | ||||
| Avon | The Village at Buckingham | Single family | AA | N+R | ||||
| Berlin | Stonebridge | Single family | 55+ | N | ||||
| Berlin | Silver Island Estates | Single Family | 55+ | N+R | ||||
| Berlin | Beckley Farms | Ranch and Cape Cod Homes | 55+ | N+R | ||||
| Bethel | The Ridge at Bethel | Condominium | AA | N+R | ||||
| Bloomfield | The Greens at Gillette Ridge | Single Family, Town homes | No | N+R | ||||
|
||||||||
| Bristol | Orchard Hill | Single Family | AA | N | ||||
| Canton | Oxbow Ridge | Single Family, Townhomes | 55+ | N | ||||
| Cedar Springs | Three Gardens | Manufactured | 55+ | R | ||||
| Colchester | Par-3 | Single family | 55+ | N | ||||
|
||||||||
| Colchester |
|
Single Family | 55+ | N | ||||
| Colchester | Pleasant Street Condominiums | Condominium | 55+ | N+R | ||||
| Cromwell | The River Highlands | Club, Estate homes | No | R | ||||
| Danbury | Lakeview | Manufactured | 55+ | N+R | ||||
| Danbury | Dunham Pond | Condominium | AA | N+R | ||||
|
||||||||
| Dayville |
|
Duplex Ranch Condo | 55+ | N | ||||
| East Hampton | Laurel Ridge | Single Family | AA | N | ||||
| East Hartford | Goodwin Village | Condominium | 55+ | N+R | ||||
| East Lime | Spinnaker | Single family | 55+ | N+R | ||||
| East Windsor | Coleman Farms | Condominium | AA | N+R | ||||
| Enfield | Autumn Fields | Single Family | AA | R | ||||
| Farmington | Hopmeadow Place | Single family | AA | N+R | ||||
| Farmington | Chimney Hill of Farmington | Single Family | AA | N+R | ||||
| Farmington | O'Meara Farm | Single family | 55+ | R | ||||
| Farmington | Edgewood Estates | Single family | AA | N+R | ||||
| Glastonbury | Adena's Walk | Single family | 55+ | N | ||||
| Glastonbury | Fairfield Village | Single Family | 55+ | N | ||||
| Granby | Village at Hunt Glen | Condominium | AA | N+R | ||||
| Higganum | Fieldstone | Single family | 55+ | N+R | ||||
| Hartford | Strawberry Fields | Condominium | AA | N+R | ||||
| Hartford | Single family | 55+ | N+R | |||||
| Hebron | The Village at Loveland Hills | Condominium | AA | N+R | ||||
| Hebron | Loveland Farms | Condominium | AA | N+R | ||||
| Killingly | Briarwood Falls | Condominium Homes | 55+ | N | ||||
| Killingworth | Beechwood | Manufactured | 55+ | N+R | ||||
| Ledyard | Captain Amos Stanton Drive | Single family | Age Targeted | N+R | ||||
| Litchfield | Indian Knolls | Condominium | AA | N+R | ||||
| Manchester | South Meadows Estates | Ranch homes | 55+ | N+R | ||||
| Manchester | Cheney Village at Hackmatack Hills | Condominiums | 55+ | N+R | ||||
| Manchester | Applewood Village Condos | Condominium | 55+ | N+R | ||||
| Middlebury | Benson Woods | Single family | 55+ | N+R | ||||
|
||||||||
| Middletown | Bartlett Hollow | Single family | 55+ | N | ||||
| Mystic | Mystic Run | Single family | AA | N+R | ||||
| Newtown | Liberty at Newtown | Condominium | 55+ | N+R | ||||
| Niantic | Sleepy Hollow Hills | Single Family | AA | N+R | ||||
| Niantic | Clark's Hollow | Condominium | AA | N+R | ||||
| Niantic | Chapman Woods | Single family | 55+ | N+R | ||||
| Niantic | Chapman Farms | Condominium homes | 55+ | N+R | ||||
| North Haven |
|
Single family | 55+ | R | ||||
| North Haven | Valentine Hall Condominiums | Condominium | 55+ | N+R | ||||
| Old Saybrook | Eden Harbour at Ferry Point | Single family | AA | R | ||||
| Old Saybrook | Four Seasons | Single family | AA | N+R | ||||
| Old Saybrook | Yankee Village | Manufactured | 55+ | N+R | ||||
|
||||||||
| Oxford |
|
Single Family Ranch | 55+ | N | ||||
|
||||||||
| Oxford | Meadow Brook Estates | Single Family Attached & Detached | 55+ | N | ||||
| Oxford | The Village at Oxford Greens by Del Webb | Single family | 55+ | N+R | ||||
| Plainville | Oak Grove | Manufactured | 55+ | N+R | ||||
|
||||||||
| Plymouth | Evergreen in Litchfield Hills | Condominium | AA | N+R | ||||
| Portland | Bartlett Hill | Single family | 55+ | N+R | ||||
| Portsmouth | Overlook Point | Single family | No | R | ||||
| Shelton | Vistas at White Hills | Single family | No | N+R | ||||
| Simsbury | Hopmeadow Place | Condominiums | 55+ | N | ||||
| Simsbury | Powder Forest | Single Family, Attached | 55+ | N+R | ||||
| Simsbury | Billingsgate | Condominiums | AA | N+R | ||||
|
||||||||
| Somers |
|
Single Family | 55+ | N | ||||
| Southbury | Heritage Village | Condominiums | 55+ | N+R | ||||
| Southington | Forest Hill | Manufactured | 55+ | N+R | ||||
| Southington | Three Gardens | Manufactured | 55+ | N+R | ||||
| Southington | Manufactured | 55+ | R | |||||
| South Windsor | Strawberry Fields | Single family | 55+ | N+R | ||||
| South Windsor | Berry Patch in South Windsor | Single family | 55+ | N | ||||
| South Windsor | Summerwood | Ranch Homes | 55+ | R | ||||
| Stafford Springs | Isabella's Court | Single family | 55+ | N | ||||
| Storss | Rolling Hill | Manufactured | 55+ | N+R | ||||
| Suffield | Eastwoods | Duplex Single family | 55+ | N+R | ||||
| Suffield | Bramble Ridge | Single family | AA | N+R | ||||
| Suffield | Hatheway Farms | Single family | AA | R | ||||
| Terryille | Lakeside | Manufactured | 55+ | N+R | ||||
| Tolland | Village at Crystal Springs | Free Standing Condominiums | AA | N+R | ||||
| Torrington | Lakeridge | Townhomes | No | R | ||||
| Torrington | Torringford Ridge Estates | Single Family | AA | N+R | ||||
|
||||||||
| Trumbull | Regency Meadows at Trumbull | Condominiums | 55+ | R | ||||
| Uncasville | Laurel Heights | Manufactured | 55+ | N+R | ||||
| Uncasville | Marina Cove | Manufactured | 55+ | N+R | ||||
| Uncasville | New England Village | Manufactured | 55+ | N+R | ||||
| Uncasville | Hillcrest | Manufactured | 55+ | N+R | ||||
| Vernon | Lantern Lane | Condominium | 55+ | N | ||||
| Vernon | The Villas at Mapleview | Single Family | AA | N | ||||
| Westbrook | Grove Beach | Manufactured | 55+ | N+R | ||||
| West Hartford | The Villas at the Reservoir | Single family | 55+ | N+R | ||||
|
||||||||
| Windsor | Kari Court | Single Family | 55+ | N+R | ||||
| Windsor | Griswold Village | Single family | AA | R | ||||
| Windsor Lakes | Wind Gate Mews | Single Family | 55+ | N+R | ||||
| Winsted | Clockmaker's Hill | Ranch and townhomes | AA | N+R | ||||
|
Newly Added Connecticut Active Communities
State: CT
State: CT
State: Connecticut |
*AA = Active Adult; CC=Country Club; No=No age restriction, however majority of residents are over 50 years; 55+ = Community age restriction
**N = Pre or
Grand Opening New homes; R = Resale only; N+R = New or Resale Homes
Information is current as of date of publishing. We strive to keep our
information accurate with regular updates, however home prices change, and
communities sell through in the interim. For availability of homes and
pricing we suggest that you click through and we will connect you with a
knowledgeable buyer's agent who will assist you and provide you with the most
current information on pricing and availability.
ActiveAdultLiving.com features the master-planned Arizona 55+ Active Adult communities and builders and developers such as American Land Lease, Providence by Hometown America, Dorn Homes, Meritage Active Adult, Brookfield Communities, D. R. Homes, Robson Communities, Borges Construction, Del Webb, Pulte, D.R. Horton, KHOV (K. Hovnanian), Alliance Homes, Beazer Homes, Benchmark Builders, Burnside Homes, GL Homes, Jensen Communities, Landmark Developers, Lennar, U.S. Homes, Levitt & Sons, MHC Homes, Mignatti, Paramount Homes, Pringle Development, ROC Homes, Slenker Land Corporation, and Toll Brothers building such notable communities as Sun City, Traditions, Four Seasons, Plaza Grande, Heritage, Gatherings and many more.