Floor Plans

Plan Name Home Features Price
Capela (45-1283) 1283 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $232,900
Antares (45-1387) 1387 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $241,900
Spiga (45-1450) 1450 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $243,900
Vega (45-1642) 1642 Sq. Ft., 3 Bed, 2 Bath, 2 Car Garage $255,900
Serrena (45-1602) 1602 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $264,900
Linda (45-1701) 1701 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $271,900
Bonita (45-1784) 1784 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $280,900
Valle (45-2006) 2006 Sq. Ft., 2 Bed, 2 Bath, 2 Car Garage $296,900
Chiricahua (55-1975) 1975 Sq. Ft., 2 Bed, 2 Bath, 3 Car Garage $301,900
Dragoon (55-2120) 2120 Sq. Ft., 2 Bed, 2 Bath, 3 Car Garage $312,900
Picacho (55-2284) 2284 Sq. Ft., 2 Bed, 2 Bath, 3 Car Garage $318,900
Tumacacori (55-2348) 2348 Sq. Ft., 2 Bed, 2 Bath, 3 Car Garage $328,900

Incentives are based on using Meritage Homes of Arizona, Inc.’s approved lender and title company. If you are working with a real estate agent, they must accompany and register you on your first visit to these models. This community may be under a monthly sales allocation. Please check with the sales associates. All sales are conditioned upon buyers receipt and acceptance of the Arizona Subdivision Public Report.

In the interest of continuous improvements, Meritage Homes of Arizona, Inc. reserves the right to modify interior and exterior designs, specifications, locations, size and design features of floorplans and prices. These modifications may vary by plan or community and are subject to change without notice.

Copyright © 2008 Meritage Homes Corporation. All rights reserved.

Return to Canoa Ranch